| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Caliber |
| Trim: | Mainstreet |
| Body: | 4dr Front-wheel Drive Hatchback |
| Trans.: | CVT (Continuously Variable) |
| Engine: | 2.0L 4 cyls |
| Stock #: | 148016 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | LX |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 2.4L 4 cyls |
| Stock #: | 142017 |
| Year: | 2012 |
|---|---|
| Make: | Dodge |
| Model: | Journey |
| Trim: | SE |
| Body: | 4dr Front-wheel Drive |
| Trans.: | Automatic 4-Speed |
| Engine: | 2.4L 4 cyls |
| Stock #: | 256023 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Caliber |
| Trim: | Uptown |
| Body: | 4dr Front-wheel Drive Hatchback |
| Trans.: | CVT (Continuously Variable) |
| Engine: | 2.0L 4 cyls |
| Stock #: | 148014 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Patriot |
| Trim: | Sport |
| Body: | 4dr Front-wheel Drive |
| Trans.: | CVT (Continuously Variable) |
| Engine: | 2.4L 4 cyls |
| Stock #: | 255001 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Patriot |
| Trim: | Latitude |
| Body: | 4dr Front-wheel Drive |
| Trans.: | CVT (Continuously Variable) |
| Engine: | 2.4L 4 cyls |
| Stock #: | 255004T |
| Year: | 2011 |
|---|---|
| Make: | Jeep |
| Model: | Compass |
| Trim: | Base |
| Body: | 4dr Front-wheel Drive |
| Engine: | 2.0L 4 cyls |
| Stock #: | 149001 |
| Year: | 2012 |
|---|---|
| Make: | Jeep |
| Model: | Liberty |
| Trim: | Sport |
| Body: | 4dr 4x4 |
| Trans.: | Automatic 4-Speed |
| Engine: | 3.7L V6 |
| Stock #: | 239019T |
| Year: | 2012 |
|---|---|
| Make: | Dodge |
| Model: | Grand Caravan |
| Trim: | SE/AVP |
| Body: | Front-wheel Drive Passenger Van |
| Trans.: | Automatic 6-Speed |
| Engine: | 3.6L V6 |
| Stock #: | 223005 |
| Year: | 2008 |
|---|---|
| Make: | Chrysler |
| Model: | Town and Country |
| Trim: | Touring |
| Body: | Front-wheel Drive LWB Passenger Van |
| Trans.: | Automatic |
| Engine: | 3.8L V6 |
| Stock #: | P2529 |
| Miles: | 45,410 |
| Year: | 2010 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LT |
| Body: | 4dr Sedan |
| Trans.: | Automatic |
| Engine: | 3.5L V6 |
| Stock #: | P2629 |
| Miles: | 33,465 |
| Year: | 2010 |
|---|---|
| Make: | Jeep |
| Model: | Patriot |
| Trim: | Sport |
| Body: | 4dr 4x4 |
| Trans.: | Manual |
| Engine: | 2.4L 4 cyls |
| Stock #: | P2626 |
| Miles: | 31,002 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Trim: | Touring/Signature Series/Executive Series |
| Body: | 4dr Rear-wheel Drive Sedan |
| Trans.: | Automatic |
| Engine: | 3.5L V6 |
| Stock #: | P2645 |
| Miles: | 31,225 |
| Year: | 2010 |
|---|---|
| Make: | Hyundai |
| Model: | Elantra |
| Trim: | GLS |
| Trans.: | Automatic 4-Speed |
| Engine: | 2.0L 4 cyls |
| Stock #: | P2646 |
| Miles: | 35,836 |
| Year: | 2009 |
|---|---|
| Make: | GMC |
| Model: | Sierra 1500 |
| Trim: | Work Truck |
| Body: | 4x2 Regular Cab 6.6 ft. box 119 in. WB |
| Trans.: | Automatic |
| Engine: | 4.3L V6 |
| Stock #: | 232064TA |
| Miles: | 23,346 |
| Year: | 2008 |
|---|---|
| Make: | Jeep |
| Model: | Liberty |
| Trim: | Sport |
| Body: | 4dr 4x4 |
| Trans.: | Manual |
| Engine: | 3.7L V6 |
| Stock #: | P2654 |
| Miles: | 26,464 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Impala |
| Trim: | LTZ |
| Body: | 4dr Sedan |
| Trans.: | Automatic 4 Speed |
| Engine: | 3.9L V6 |
| Stock #: | P2655 |
| Miles: | 30,112 |
| Year: | 2011 |
|---|---|
| Make: | Hyundai |
| Model: | Santa Fe |
| Trim: | GLS |
| Body: | All-wheel Drive |
| Trans.: | Automatic 6 Speed |
| Engine: | 2.4L 4 cyls |
| Stock #: | P2658 |
| Miles: | 28,195 |







$119.99 + Tax & Supplies



4505 W 96th St
Indianapolis, IN 46268