Our Pricing and Trade In process:
For the most part pre-owned vehicle pricing throughout the auto industry is inconsistent. Champion recognizes that consumers prefer limited negotiations and upfront “Fair Market Pricing”.
Consumers prefer a quick, easy and convenient process that aligns with getting to the bottom line much quicker than what the industry has provided.
In order to present a Fair Market Value for your trade, we will carefully evaluate your vehicle and provide on the spot pricing.
Our Evaluation Process is as follows: Market Analysis is conducted, 90 day rate of sale, 30 day auction analysis, Current live auction activity, Vehicle history report (CARFAX), Loan & retail value, Wholesale or remarketing strategy, Unit is “priced to market”
In a nut shell:
We will offer you a “Fair Market Price” upfront on ours and give you the “Fair Market Value” on yours!
Used Car Search Save Search
Search Results
| Vehicle Details | Price |
|---|---|
| 2007 Dodge Charger RT | $19,677 |
| 2007 Chrysler 300 | $18,993 |
| 2007 Chrysler Town & Country Touring | $18,992 |
| 2007 Chrysler Pacifica Touring | $16,992 |
| 2007 Jeep Wrangler X | $18,972 |
| 2007 Jeep Patriot Sport | $15,991 |
| 2008 Dodge Avenger SXT | $16,992 |
| 2008 Jeep Liberty Sport | $18,492 |
| 2007 Jeep Wrangler X | $19,392 |
| 2009 Dodge Nitro SE | $19,292 |
| 2008 Dodge Charger | $15,491 |
| 2007 Jeep Commander Sport | $18,992 |
| 2006 Chrysler Pacifica Touring | $16,991 |
| 2008 Dodge Dakota SLT | $19,991 |
| 2009 Chrysler 300 Touring | $18,991 |
| 2010 Jeep Patriot Sport | $18,991 |
| 2007 Chrysler Pacifica Touring | $16,991 |
| 2006 Jeep Grand Cherokee Laredo | $18,491 |
| 2006 Chrysler Pacifica Limited | $17,231 |
| 2007 Pontiac G6 GT | $16,391 |
| 2004 Chevrolet Silverado 1500 Z71 | $16,491 |
| 2007 Chrysler Town & Country Touring | $15,991 |
| 2008 Nissan Altima 2.5 S | $16,491 |
| 2009 Dodge Grand Caravan SXT | $18,981 |
| 2010 Dodge Charger SXT | $18,891 |
| 2006 Jeep Commander Limited | $19,791 |
| 2008 Dodge Dakota SLT | $19,991 |


