Our Pricing and Trade In process:
For the most part pre-owned vehicle pricing throughout the auto industry is inconsistent. Champion recognizes that consumers prefer limited negotiations and upfront “Fair Market Pricing”.
Consumers prefer a quick, easy and convenient process that aligns with getting to the bottom line much quicker than what the industry has provided.
In order to present a Fair Market Value for your trade, we will carefully evaluate your vehicle and provide on the spot pricing.
Our Evaluation Process is as follows: Market Analysis is conducted, 90 day rate of sale, 30 day auction analysis, Current live auction activity, Vehicle history report (CARFAX), Loan & retail value, Wholesale or remarketing strategy, Unit is “priced to market”
In a nut shell:
We will offer you a “Fair Market Price” upfront on ours and give you the “Fair Market Value” on yours!
Used Car Search Save Search
Search Results
| Vehicle Details | Price |
|---|---|
| 2009 Dodge Challenger R/T | $29,992 |
| 2008 Ford F-250 XLT | $31,694 |
| 2008 BMW 328 i | $24,893 |
| 2009 Dodge Ram 1500 SLT/Sport/TRX | $26,991 |
| 2008 Dodge Charger R/T | $25,891 |
| 2008 Chevrolet Silverado 1500 | $30,991 |
| 2010 Dodge Ram 1500 SLT | $26,991 |
| 2010 Jeep Grand Cherokee Laredo | $23,991 |
| 2009 Dodge Ram 1500 | $28,471 |
| 2009 Chrysler Town & Country Touring | $20,771 |
| 2010 Chrysler Town & Country TOURING | $20,891 |
| 2008 Acura TL 3.2 | $22,691 |
| 2008 Chevrolet Silverado 1500 | $24,691 |
| 2008 Chrysler Town & Country Touring | $22,691 |


